Home warranty providers — ranked by real coverage
Premiums, service fees, and most importantly the per-item coverage caps that decide whether a claim actually clears. Cheap monthly cost almost always means tight caps.
Key takeaway
Coverage caps matter more than price. A $500 cap on an HVAC line means you pay every dollar above $500 — on a system that averages $5,000–$14,000 to replace.
| Provider | Score | Annual cost | Service fee | Per-item cap | Fine print |
|---|---|---|---|---|---|
| Liberty Home Guard | 4.4 / 5 | $600–$1000 | $70 / $125 | Up to $2,000 | Best-rated customer service; broad add-ons (roof leak, pool, electronics) |
| American Home Shield | 4.2 / 5 | $600–$1100 | $100 / $125 | Up to $5,000 | Largest network; coverage caps apply per item per year |
| First American Home Warranty | 3.9 / 5 | $480–$900 | $75 / $100 | $3,500 most systems | Strong appliance coverage; HVAC caps lower |
| 2-10 Home Buyers Warranty | 3.7 / 5 | $500–$950 | $85 / $100 | $1,500–$3,000 | Strong on new-construction structural; weaker on appliances |
| Choice Home Warranty | 3.6 / 5 | $550–$850 | $85 | Up to $3,000 | Low premiums; stricter pre-existing condition denials |
| Select Home Warranty | 3.2 / 5 | $450–$700 | $60 / $75 | $500 (HVAC)–$3,000 | Cheapest in class; low caps mean out-of-pocket overage on major systems |
Scores blend coverage caps, claim approval reputation, complaint volume per 1,000 contracts, and add-on breadth. Always read the sample contract before binding — the exclusions list is where claims die.
HomeownerAnswers.com
Search another homeowner question
Costs, repair vs replace, financing, insurance — get an answer in seconds.